SIZE CHART
CM | FT/IN | |||||||||||||||||
145 | 4’9″ | XXS | ||||||||||||||||
150 | 4’11” | XXS | XXS | XS | S | S | M | M | L | L | XL | XL | XL | |||||
155 | 5’1″ | XXS | XXS | XS | XS | S | M | M | L | L | L | XL | XL | XL | ||||
160 | 5’3″ | XXS | XXS | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5’5″ | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | ||
170 | 5’7″ | XST | XST | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
175 | 5’9″ | XST | XST | ST | ST | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
180 | 5’11” | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | |||||
185 | 6’1″ | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | ||||||
190 | 6’3″ | MT | MT | MT | LT | LT | LT | LT | ||||||||||
195 | 6’5″ | LT | LT | LT | LT | |||||||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
CORE COMPRESSION 7/8 TIGHTS (20-25 mmhg)
$129.99
PRODUCT DETAILS
- LIGHTWEIGHT & FLEXIBLE SUPPORT
Powerful, lightweight PWX fabric with circular knit 360-degree stretch, reduces muscle movement and damage whilst compression boosts blood flow to muscles, improving performance, lowering risk of injury and speeding up recovery - ATHLETIC WAISTBAND
Drawstring waistband provides adjustable secure fit - QUICK-DRYING
High quality, durable, moisture-wicking yarns outlast the competition, provide squat proof coverage and keep the skin cool and dry
FABRIC COMPOSITION
- Front panel – PWX 70D
72% NYLON, 28% LYCRA - Back panel – PWX 160D
65% NYLON, 35% LYCRA
COMPRESSION RATING
FIRM: 20-25 mmhg
GARMENT FEATURES
- 7/8 compression tight
- PWX highly powerful, lightweight and flexible compression fabric
- Drawstring waistband for adjustable secure fit
- Signature X logo on thigh and calf
- Flatlock seams to reduce chafe
Reviews